The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Built in 2017, this Peoria two-story corner lot home offers tile flooring, granite kitchen countertops, a loft, a back patio, and a two-car garage.This home is part of the Vistancia master planned community and features trails, community pool, and parks...See More
| Date | Action | Price |
|---|---|---|
| 31/01/2020 | Construction Loan/Financing | $258,000 |
| 25/06/2019 | Resale | $262,500 |
| 08/12/2017 | New Construction | $244,503 |
| 18/05/2016 | Resale | $2,204,000 |
| 21/05/2012 | Resale | $3,871,000 |
| 28/09/2010 | REO (Real Estate-Owned) | $4,800,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
