The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Fantastic 3 bedrooms 2 baths home with RV gate! Beautifully remodeled kitchen, tile throughout the home and a huge backyard.Shopping and restaurants nearby, perfect central Phoenix location...See More
| Date | Action | Price |
|---|---|---|
| 23/09/2024 | Resale | $370,000 |
| 03/11/2023 | Resale | $250,000 |
| 29/09/2023 | REO (Real Estate-Owned) | $193,000 |
| 06/12/2019 | Resale | $179,900 |
| 18/10/2018 | Resale | $161,000 |
| 31/08/2017 | Resale | $95,000 |
| 04/10/2010 | REO (Real Estate-Owned) | $49,257 |
| 27/05/2008 | Resale | $60,564 |
| 06/11/2007 | REO (Real Estate-Owned) | $105,750 |
| 01/06/2006 | Resale | $158,500 |
| 12/05/1999 | Resale | $65,000 |
| 27/01/1999 | Resale | $49,909 |
| 22/04/1998 | REO (Real Estate-Owned) | $37,843 |
| 28/04/1994 | Resale | $36,000 |
| 03/12/1993 | New Construction | $13,000 |
| 02/07/1993 | REO (Real Estate-Owned) | $46,061 |
| 07/02/1989 | Resale | $45,500 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
