The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix single-story home offers an in-ground pool, a breakfast bar, tile flooring, master bath with tile surround shower and cultured marble countertops, a walk-in master closet, a covered back patio, and a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 06/05/2020 | Resale | $275,000 |
| 26/03/2020 | Resale | $257,000 |
| 11/05/2017 | Resale | $267,188 |
| 30/12/2010 | Resale | $81,000 |
| 14/09/2010 | REO (Real Estate-Owned) | $200,238 |
| 28/02/2006 | Resale | $270,000 |
| 17/12/2004 | Resale | $170,000 |
| 01/10/1993 | Resale | $93,500 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
