The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Move in ready, affordable, and well positioned to get you anywhere in the Phoenix Metro quickly this property is sure to check all the boxes. Several recent updates make it a great opportunity for your first time buyer, investor, or empty nester looking for something with lock and leave appeal with a touch of home-yness.Several recent upgrades make this a no brainer with stress free living...See More
| Date | Action | Price |
|---|---|---|
| 27/07/2022 | Resale | $310,000 |
| 10/03/2020 | Resale | $191,500 |
| 15/01/2020 | Resale | $177,500 |
| 25/07/2013 | Resale | $98,000 |
| 13/11/2012 | Resale | $55,500 |
| 20/06/2001 | Resale | $90,000 |
| 15/03/1999 | Resale | $73,900 |
| 10/09/1992 | Resale | $43,187 |
| 10/07/1992 | Resale | $75,020 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
