The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Nice home and priced to move fast.Home located near downtown Phoenix and all it's got to offer.Call to view the home before its gone!...See More
| Date | Action | Price |
|---|---|---|
| 06/02/2020 | Resale | $142,000 |
| 11/03/2016 | Resale | $75,000 |
| 11/03/2016 | Resale | $61,500 |
| 17/06/2013 | Resale | $41,000 |
| 05/06/2013 | REO (Real Estate-Owned) | $21,700 |
| 27/09/2005 | Resale | $96,000 |
| 06/06/2005 | Resale | $82,000 |
| 03/06/2005 | Resale | $53,000 |
| 10/07/2002 | Resale | $50,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
