The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
BUYER'S LOSS IS YOUR GAIN SINCE THEY COULD NOT QUALIFY! BACK ON THE MARKET WITH ROOM TO ROAM!! EVERYTHING NEW HERE!! WELL OVER AN ACRE WITH ALL NEW CABINETS, APPLIANCES, TOILETS, VANITIES, TUB & SHOWER, PAINT, FLOORING, AIR CON, WELL PUMP ** CROWN MOULDINGS ** REMOTE CONTROL CEILING FANS ** THIS IS A REALLY GREAT HOME AND PROPERTY...See More
| Date | Action | Price |
|---|---|---|
| 27/09/2018 | Resale | $100,000 |
| 22/02/2017 | Resale | $147,500 |
| 03/01/2017 | REO (Real Estate-Owned) | $129,600 |
| 01/08/2014 | Resale | $140,000 |
| 12/02/2010 | Resale | $60,000 |
| 12/11/2008 | REO (Real Estate-Owned) | $110,823 |
| 01/06/2004 | Resale | $118,500 |
| 21/11/2003 | Resale | $76,500 |
| 17/03/2003 | REO (Real Estate-Owned) | $114,750 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
