The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Maricopa two-story cul-de-sac lot home offers an in-ground pool, a loft, granite kitchen countertops, a covered back patio, and a three-car garage...See More
| Date | Action | Price |
|---|---|---|
| 05/04/2023 | Resale | $430,000 |
| 02/09/2022 | REO (Real Estate-Owned) | $415,001 |
| 30/01/2020 | Resale | $289,000 |
| 04/11/2019 | Resale | $276,800 |
| 12/10/2017 | Resale | $262,000 |
| 18/06/2012 | Resale | $172,974 |
| 12/08/2010 | REO (Real Estate-Owned) | $248,431 |
| 12/06/2008 | New Construction | $237,161 |
| 29/10/2004 | Resale | $39,088,500 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
