The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
BLACK FRIDAY SALE! Part of 4 complex package (5205305, 5205306 sold together) and (5205307, 5205308 sold separately), owner is moving his operations further north and wants to sell these units.All facts and figures approximate including MLS info.Buyer and Agent advised to exercise due diligence and to verify all information to their satisfaction.Agents, please check private remarks for BONUS information.** Drive by only, tenants are not aware of sale...See More
| Date | Action | Price |
|---|---|---|
| 20/07/2017 | Resale | $260,000 |
| 04/02/2015 | Resale | $143,500 |
| 27/08/2013 | Resale | $132,000 |
| 15/01/2013 | Resale | $75,000 |
| 16/11/2012 | REO (Real Estate-Owned) | $37,000 |
| 20/10/2009 | Resale | $51,000 |
| 14/07/2009 | REO (Real Estate-Owned) | $123,760 |
| 14/07/2006 | Resale | $275,000 |
| 04/02/2005 | Resale | $155,000 |
| 13/08/2004 | REO (Real Estate-Owned) | $182,602 |
| 24/09/2003 | Resale | $174,470 |
| 08/11/2002 | REO (Real Estate-Owned) | $24,000 |
| 28/10/1999 | Resale | $89,000 |
| 21/04/1997 | Resale | $19,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
