The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Come see this charming 3 bedroom, 2 bathroom home now on the market! The kitchen is equipped with ample cabinet space and sturdy counters.Entertaining is a breeze with this great floor plan! The bedrooms offer plush carpet, plenty of natural light, and sizable closets.Relax with your favorite drink on the covered back patio...See More
| Date | Action | Price |
|---|---|---|
| 24/10/2022 | Resale | $374,000 |
| 05/07/2022 | Resale | $418,500 |
| 29/05/2015 | Resale | $177,900 |
| 04/04/2012 | Resale | $94,000 |
| 16/02/2012 | Resale | $94,000 |
| 23/01/2012 | REO (Real Estate-Owned) | $55,523 |
| 21/06/2004 | Resale | $128,000 |
| 20/11/2003 | Nominal/Quit Claim | $103,000 |
| 04/02/1997 | Resale | $73,000 |
| 24/01/1997 | Resale | $70,114 |
| 03/05/1993 | Resale | $58,270 |
| 25/07/1988 | Resale | $77,000 |
| 01/07/1987 | Resale | $77,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
