The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix home offers granite kitchen and bathroom countertops, a tile-surround shower, a patio, and a one-car carport...See More
| Date | Action | Price |
|---|---|---|
| 06/12/2019 | Resale | $212,000 |
| 15/10/2019 | Resale | $207,200 |
| 30/04/2013 | Resale | $95,000 |
| 07/01/2013 | REO (Real Estate-Owned) | $163,381 |
| 30/06/2005 | Resale | $180,000 |
| 04/04/2003 | Resale | $99,000 |
| 17/07/1989 | Resale | $64,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
