The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Remodeled home with great sq.footage, open kitchen, granite counter tops, stainless steel appliances, large pantry, new vanities in both baths (2019), new lighting (2019), laminate flooring and tile through out.Hugh master bedroom with 2 walk-in closets.Fenced back yard, new roof(2019) new double carport(2019).Fresh paint inside and out...See More
| Date | Action | Price |
|---|---|---|
| 15/03/2022 | Resale | $285,000 |
| 11/12/2019 | Resale | $196,000 |
| 11/04/2019 | Resale | $122,500 |
| 30/08/2013 | Resale | $71,200 |
| 13/09/2010 | Resale | $46,000 |
| 04/06/2010 | REO (Real Estate-Owned) | $39,378 |
| 03/09/2004 | Resale | $99,900 |
| 03/09/2004 | Resale | $62,000 |
| 05/12/1997 | Resale | $4,600 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
