The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix one-story offers an in-ground pool, stainless steel appliances, turf, a covered patio, and a one-car garage...See More
| Date | Action | Price |
|---|---|---|
| 13/02/2020 | Resale | $222,500 |
| 31/10/2019 | Resale | $213,100 |
| 29/10/2009 | Resale | $75,000 |
| 26/05/2006 | Resale | $224,000 |
| 06/09/2005 | Resale | $178,000 |
| 27/09/1999 | Resale | $77,000 |
| 21/09/1988 | Resale | $60,810 |
| 01/09/1988 | Resale | $60,810 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
