The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix two-story corner home offers an in-ground pool, a loft, a kitchen island, granite kitchen countertops, master bath dual sinks with granite countertop, a master bedroom walk-in closet, a covered patio, and a two-car garage.Upgraded features include new carpet in select rooms...See More
| Date | Action | Price |
|---|---|---|
| 12/03/2020 | Resale | $350,000 |
| 12/11/2019 | Resale | $342,900 |
| 01/09/2010 | Resale | $178,000 |
| 25/03/2010 | REO (Real Estate-Owned) | $191,700 |
| 31/03/2004 | Resale | $190,000 |
| 19/04/2000 | Resale | $165,000 |
| 21/08/1997 | Resale | $150,000 |
| 31/01/1996 | Resale | $112,508 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
