The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix home offers stainless steel appliances, granite countertops, a walk-in pantry, and a breakfast bar in the kitchen, tile flooring, a tile surround master bath, and a three-car garage...See More
| Date | Action | Price |
|---|---|---|
| 31/01/2020 | Resale | $310,000 |
| 02/12/2019 | Resale | $295,500 |
| 01/09/2016 | Resale | $250,000 |
| 03/10/2011 | Resale | $105,900 |
| 04/02/2011 | REO (Real Estate-Owned) | $104,000 |
| 09/03/2006 | Resale | $329,000 |
| 16/09/2005 | New Construction | $212,477 |
| 16/09/2005 | Nominal/Quit Claim | $119,401 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
