The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Tenant just vacated.Stove and refrigerator not included in the sale. Black Granite Counters, Large living room and very open kitchen.Tile in all the right places...See More
| Date | Action | Price |
|---|---|---|
| 09/03/2021 | New Construction | $310,000 |
| 20/12/2012 | Resale | $104,948 |
| 31/08/2012 | Resale | $127,500 |
| 21/01/2009 | Resale | $110,000 |
| 01/08/2008 | REO (Real Estate-Owned) | $119,088 |
| 27/03/2006 | Resale | $334,942 |
| 29/07/2004 | Resale | $3,264,030 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
