The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
You'll love this upgraded townhouse in the Casa Fiesta community.Inside, enjoy a remodeled kitchen with stainless steel appliances and breakfast bar.This popular floorplan features a bright and spacious living area, a large primary bedroom with on-suite bathroom and walk-in closet.Secondary bedrooms are generously sized and share an upgraded hall bathroom.Enclosed patio with extra storage space.Centrally located with easy access to downtown phoenix, I-10, and I-17...See More
| Date | Action | Price |
|---|---|---|
| 18/07/2022 | Resale | $330,000 |
| 12/05/2020 | Resale | $179,900 |
| 05/09/2017 | Resale | $132,000 |
| 19/04/2006 | Resale | $140,000 |
| 20/09/2004 | Resale | $93,000 |
| 26/11/2001 | Resale | $82,950 |
| 28/08/2001 | REO (Real Estate-Owned) | $61,416 |
| 21/11/1997 | New Construction | $50,000 |
| 11/07/1997 | REO (Real Estate-Owned) | $67,707 |
| 26/06/1992 | Resale | $69,386 |
| 03/08/1987 | Resale | $61,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
