The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix two-story cul-de-sac home offers a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 15/05/2024 | Resale | $635,000 |
| 09/09/2022 | Resale | $580,000 |
| 04/04/2022 | Resale | $644,600 |
| 18/08/2009 | Resale | $256,500 |
| 09/11/2006 | Resale | $420,000 |
| 22/09/2006 | Resale | $420,000 |
| 13/12/2004 | Resale | $321,000 |
| 31/10/2002 | Resale | $215,000 |
| 02/10/1995 | Resale | $171,846 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
