The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Maricopa two-story offers an in-ground pool, granite countertops, stainless steel appliances, and a pantry in the kitchen, a walk-in master closet, and a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 13/04/2020 | Resale | $335,500 |
| 25/11/2019 | Resale | $335,400 |
| 15/06/2018 | Resale | $322,500 |
| 15/10/2008 | Resale | $200,000 |
| 09/09/2008 | REO (Real Estate-Owned) | $290,600 |
| 21/08/2008 | REO (Real Estate-Owned) | $290,600 |
| 06/12/2006 | New Construction | $365,274 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
