The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
So much potential in this home! Attention investors or do it yourself buyers. 3 bedrooms, 2 bathrooms, 2 car garage,2 living rooms AND a pool! This is unheard of in this area! Home has new paint, new blinds, new carpet and double-pane windows.Home also has an RV gate and RV parking...See More
| Date | Action | Price |
|---|---|---|
| 15/10/2024 | Resale | $370,000 |
| 11/12/2019 | Resale | $222,500 |
| 30/08/2012 | Resale | $120,000 |
| 18/01/2011 | Resale | $92,000 |
| 28/09/2010 | Resale | $40,500 |
| 16/06/2010 | REO (Real Estate-Owned) | $71,290 |
| 21/03/2007 | Resale | $240,000 |
| 01/05/2001 | Resale | $114,900 |
| 28/02/1990 | Resale | $59,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
