The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Home Shows Well and is Aggresively Priced.Refrigerator, Washer and Dryer Sold in ''AS IS'' Condition...See More
| Date | Action | Price |
|---|---|---|
| 06/10/2014 | Resale | $591,522,500 |
| 18/07/2013 | Resale | $204,500 |
| 18/02/2011 | Resale | $87,400 |
| 02/06/2010 | REO (Real Estate-Owned) | $152,000 |
| 29/11/1996 | Resale | $135,032 |
| 15/10/1996 | Resale | $133,005 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.

(Arizona Residential Realty)
MLS # 4961067
