The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
What a great first home or investment opportunity. Please see virtual tour.One of very few homes in this price range with a pool and secure fenced back yard. Has just the right amount of grass for a child's play area or pet.On a quiet street near playground with tennis courts. If you are looking for that special place you can call home, this is it.Home has been very well kept and is spotless.Landscaping recently upgraded.Property is inside a Neighborhood Property Owners Association. Buyer to pay transfer fee of $175.Existing home warranty will transfer...See More
| Date | Action | Price |
|---|---|---|
| 01/11/2021 | Resale | $500,000 |
| 22/09/2020 | Resale | $375,000 |
| 03/10/2018 | Resale | $329,900 |
| 27/09/2013 | Resale | $274,900 |
| 11/06/2010 | Resale | $174,000 |
| 25/03/2010 | REO (Real Estate-Owned) | $148,900 |
| 24/06/2005 | Resale | $304,000 |
| 11/01/1999 | Resale | $163,438 |
| 01/08/1994 | New Construction | $105,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
