The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix one-story home offers an in-ground pool, and a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 07/06/2022 | Resale | $436,000 |
| 29/03/2022 | Resale | $374,000 |
| 09/04/2015 | Resale | $185,000 |
| 24/03/2010 | Resale | $150,000 |
| 23/12/2009 | Resale | $70,000 |
| 20/11/2008 | REO (Real Estate-Owned) | $202,687 |
| 20/09/2005 | Resale | $238,000 |
| 02/10/1997 | Resale | $76,900 |
| 02/07/1997 | REO (Real Estate-Owned) | $36,972 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
