The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
I have a POOL! Just in time for the heat!! Don't miss out on this one it won't last long! 1872sf with 4bedrooms and 2 baths with room to entertain or just relax in! Welcome to your new home!Being sold as is.No SPDS or CLUE Report...See More
| Date | Action | Price |
|---|---|---|
| 15/10/2024 | Resale | $334,000 |
| 19/04/2024 | Resale | $351,900 |
| 12/12/2018 | Resale | $216,000 |
| 01/03/2018 | Resale | $183,000 |
| 25/04/2013 | Resale | $152,000 |
| 12/02/2013 | REO (Real Estate-Owned) | $180,327 |
| 02/10/2006 | Resale | $257,000 |
| 26/09/2006 | Resale | $257,000 |
| 31/07/2003 | New Construction | $156,390 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
