The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
You're not going to believe this one! One of the best values in Glendale!! Updated flooring, remodeled bath,fresh paint throughout and carpet replaced in 2019.Open floor plan complimented with bonus room and eat-in kitchen perfect for entertaining.Spacious grass yard with raised garden bed including storage shed and RV gate/parking.Close to nearby schools, shopping, restaurants, ect...See More
| Date | Action | Price |
|---|---|---|
| 28/03/2019 | Resale | $225,000 |
| 27/09/2013 | Resale | $124,642 |
| 01/07/2013 | REO (Real Estate-Owned) | $231,914 |
| 26/04/2006 | Resale | $216,000 |
| 14/11/2001 | Resale | $109,000 |
| 23/10/1998 | Resale | $89,500 |
| 29/07/1994 | New Construction | $68,900 |
| 11/02/1992 | Resale | $57,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
