The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Do not miss your opportunity to live in this 1 bedroom and 1 bathroom home in downtown Phoenix.Open layout with clean rooms, concrete flooring, high ceilings and ceiling fans.Bright kitchen updated with newer cabinets and counters.The master bedroom features an attached full bathroom...See More
| Date | Action | Price |
|---|---|---|
| 14/09/2023 | Resale | $687,500 |
| 14/02/2020 | Resale | $500,000 |
| 10/03/2016 | Resale | $180,000 |
| 05/04/2010 | REO (Real Estate-Owned) | $113,113 |
| 23/09/2005 | Resale | $285,000 |
| 08/04/2004 | Resale | $172,000 |
| 24/10/2000 | Resale | $92,000 |
| 10/08/1994 | New Construction | $55,000 |
| 21/04/1994 | New Construction | $55,000 |
| 04/06/1992 | Resale | $40,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.