The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix townhouse offers a breakfast bar, ceiling fans, a walk-in master bedroom closet, a master bedroom with an exit to the patio, a master bathroom with a step-in shower, a covered patio, and a two-car carport...See More
| Date | Action | Price |
|---|---|---|
| 20/05/2020 | Resale | $174,000 |
| 20/03/2020 | Resale | $174,300 |
| 20/02/2020 | Resale | $172,000 |
| 30/12/2019 | Resale | $158,000 |
| 03/07/2017 | Resale | $126,500 |
| 08/11/2010 | Resale | $57,000 |
| 24/03/2010 | REO (Real Estate-Owned) | $71,510 |
| 05/05/1997 | Resale | $61,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
