The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
More units coming soon.Minutes from Tempe, Downtown Phoenix, Sky Harbor Airport, Light Rail Line, Papago Park, Phoenix Zoo, NEW Giants Stadium, Scottsdale, Desert Botanical Garden, Loop 101, Loop 202, 143 and 10 freeways, new restaurants and shopping opening nearby, This location has it all! This Town-home has been remodeled from top to bottom! New Wood Flooring, Custom paint, carpet, White Shaker Cabinets with soft close and brushed pulls, GRANITE Counters, New Black Appliance Package, Inside Laundry with NEW Stacked W/D, Full bath upstairs with 12x24 tile Shower surrounds, New LED Lighting, Tank-less Water Heater, All new fixtures and hardware, new Interior doors, New Front Door and Security Door, New ceiling fans in every room...See More
| Date | Action | Price |
|---|---|---|
| 09/01/2019 | Resale | $124,500 |
| 11/07/2018 | Resale | $61,500 |
| 04/04/2012 | Resale | $23,000 |
| 09/12/2011 | Resale | $15,000 |
| 02/11/2010 | REO (Real Estate-Owned) | $14,200 |
| 02/04/2010 | REO (Real Estate-Owned) | $14,200 |
| 22/09/2009 | Nominal/Quit Claim | $2,675 |
| 05/06/2009 | Nominal/Quit Claim | $2,675 |
| 17/10/2007 | REO (Real Estate-Owned) | $80,750 |
| 28/07/2006 | Resale | $92,000 |
| 16/03/2005 | Resale | $44,500 |
| 07/04/1995 | Resale | $30,532 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
