The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
fully furnished or not. Ready to move in or cash flow for an excellent rental property. Beautifully remodeled with granite counters, tile floors and spacious living area. Washer/ dryer included...See More
| Date | Action | Price |
|---|---|---|
| 05/10/2022 | Resale | $175,000 |
| 12/09/2019 | Resale | $90,000 |
| 22/11/2013 | Resale | $33,500 |
| 03/09/2013 | Resale | $29,900 |
| 22/03/2012 | Resale | $18,000 |
| 16/11/2009 | Resale | $20,000 |
| 10/08/2009 | REO (Real Estate-Owned) | $38,547 |
| 05/04/2006 | Resale | $78,900 |
| 10/02/2000 | Resale | $37,500 |
| 02/04/1997 | Resale | $30,525 |
| 22/12/1995 | Resale | $591,275 |
| 19/01/1993 | Resale | $1,451,082 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
