The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix one-story corner lot home offers tile flooring, a covered back patio, and a two-car carport.Upgraded with complete fresh interior paint...See More
| Date | Action | Price |
|---|---|---|
| 21/02/2020 | Resale | $200,000 |
| 16/12/2019 | Resale | $161,726 |
| 03/10/2013 | Resale | $2,485,000 |
| 01/03/2013 | Resale | $2,485,000 |
| 14/12/2011 | REO (Real Estate-Owned) | $39,300 |
| 24/02/2006 | Resale | $199,000 |
| 22/10/2003 | Resale | $85,300 |
| 07/01/2000 | Resale | $77,000 |
| 24/07/1992 | Resale | $69,747 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
