The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Peoria two-story home offers a two-car garage.This home has been virtually staged...See More
| Date | Action | Price |
|---|---|---|
| 10/05/2022 | Resale | $449,000 |
| 16/03/2022 | Resale | $391,400 |
| 11/06/2020 | Resale | $235,000 |
| 22/06/2011 | Resale | $78,000 |
| 31/07/2008 | Resale | $154,000 |
| 07/02/2008 | REO (Real Estate-Owned) | $166,238 |
| 11/05/2007 | Resale | $200,000 |
| 04/01/2006 | Resale | $1,942,573 |
| 04/01/2006 | Resale | $1,504,376 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
